Upcoming Events
|
|
|||
| Event Name | Date | ||
| Wisconsin Community Health Center Incubator Face-to-Face Meeting | Wednesday, May 23, 2012 (All Day) Every Day until May 24, 2012 |
||
| Wisconsin Community Health Center Incubator Face-to-Face Meeting | Thursday, May 24, 2012 (All Day) Every Day until May 24, 2012 |
||
| Fiscal And Operations Peer Learning Network Meeting | Wednesday, June 27, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| Dental Peer Learning Network | Thursday, June 28, 2012 (8:00 am - 9:00 am) This event does not repeat |
||
| WPHCA Board Retreat | Monday, July 16, 2012 (8:00 am) This event does not repeat |
||
| Data Quarterly Reports Due | Monday, July 23, 2012 (3:00 pm - 4:00 pm) This event does not repeat |
||
| Fall Learning Session | Thursday, September 27, 2012 (8:00 am) This event does not repeat |
||
| WPHCA Board Meeting | Thursday, October 18, 2012 (8:00 am) This event does not repeat |
||
| Data Quarterly Reports Due | Monday, October 22, 2012 (3:00 pm - 4:00 pm) This event does not repeat |
||
| 9 Event(s) in 1 page(s) | |||
|
||
Powered by JCal Pro Calendar 2



